High Power Waveguide Termination; Frequency Range 18.00-26.50 GHz
| QUANTITY | PRICE |
| 1-24 | $941.91 |
| 25-49 | $875.98 |
| 50-99 | $810.04 |
| 100-249 | $753.53 |
| 250-499 | $715.85 |
| 500-999 | $687.59 |
| 1000+ | $659.34 |
All Prices are in US Dollars and do not include duties
HIGH POWER WAVEGUIDE TERMINATION
WAVEGUIDE: WR-42
FREQUENCY RANGE: 18.00-26.50 GHz
AVERAGE POWER: 100 WATTS
MAXIMUM VSWR: 1.10:1