Page 95 - Waveguides Product Selection Guide
P. 95

Waveguide Size





                                                        Cutoff    Cutoff    Inside    Inside    Inside    Wall
                EIA       IEC     Minimum   Maximum   Frequency  Frequency  Dimension  Dimension
              WR-(size)  R(size)  Frequency  Frequency  TE10      TE20       "a"       "b"     Tolerance  Thickness
                                                       (GHz)      (GHz)      (in)      (in)      (±)       (in)
               2300        3        0.32      0.49     0.256      0.51       23       11.5      0.02      0.15
               2100        4        0.35      0.53      0.28      0.56       21       10.5      0.02      0.125
               1800        5        0.41      0.62      0.32      0.65       18        9        0.02      0.125
               1500        6        0.49      0.75      0.39      0.78       15       7.5       0.015     0.125
               1150        8        0.64      0.96      0.51      1.02      11.5      5.75      0.015     0.125
                975        9        0.75      1.12      0.6       1.21      9.75     4.875      0.01      0.125
                770       12        0.96      1.46      0.76      1.53      7.7       3.85      0.01      0.125
                650       14        1.12      1.7      0.908      1.82      6.5       3.25      0.01      0.08
                510       18        1.45      2.2      1.157      2.31      5.1       2.55      0.01      0.08
                430       22        1.7       2.6      1.372      2.74      4.3       2.15      0.008     0.08
                340       26        2.2       3.3      1.736      3.47      3.4       1.7       0.005     0.08
                284       32        2.6       3.95     2.078      4.15      2.84      1.34      0.005     0.08
                229       40        3.3       4.9      2.577      5.15      2.29     1.145      0.005     0.064
                187       48        3.95      5.85     3.152      6.3      1.872     0.872      0.005     0.064
                159       58        4.9       7.05     3.711      7.42      1.59     0.795      0.004     0.064
                137       70        5.85      8.2      4.301      8.6      1.372     0.622      0.004     0.064
                112       84        7.05      10       5.259     10.51     1.122     0.497      0.004     0.064
                102                  7        11       5.785     11.57      1.02      0.51      0.003     0.064
                90        100       8.2       12.4     6.557     13.11      0.9       0.4       0.003     0.05
                75        120       10        15       7.868     15.73      0.75     0.375      0.003     0.05
                62        140       12.4      18       9.486     18.97     0.622      0.311     0.002     0.04
                51        180       15        22       11.574    23.14      0.51     0.255      0.002     0.04
                42        220       18        26.5     14.047     28.1      0.42      0.17      0.002     0.04
                34        260       22        33       17.328    34.71      0.34      0.17      0.002     0.04
                28        320       26.5      40       21.08     42.15      0.28      0.14      0.002     0.04
                22        400       33        50       26.34     52.69     0.224      0.112     0.001     0.04
                19        500       40        60       31.36     62.78     0.188     0.094      0.001     0.04
                15        620       50        75       39.86     79.74     0.148     0.074      0.001     0.04
                12        740       60        90       48.35     96.74     0.122     0.061     0.0005     0.04
                10        900       75        110      59.01      118       0.1       0.05     0.0005     0.04
                 8       1200       90        140       73.6     147.53     0.08      0.04     0.0003     0.02
                 7       1400       110       170       90.9     181.5     0.065     0.0325    0.0002     0.02
                 5       1800       140       220      115.7     231.42    0.051     0.0255    0.0002     0.02
                 4       2200       172       260     137.243   274.485    0.043     0.0215    0.0002     0.02
                 3       2600       220       330     173.571   347.143    0.034     0.017     0.0002     0.02












                                                                                                                   94
                                   pasternack.com  |  U.S. & Canada: +1 (866) 727-8376   |  International: +1 (949) 261-1920  94
   90   91   92   93   94   95   96   97   98