Page 4 - Oscillators Product Selection Guide
P. 4
0.175” Ultra Small Surface Mount Packaged VCO Continued
PE P/N Frequency Tuning Voltage Output Supply Phase 2nd Pushing Pulling Typ. Mechanical
(MHz) (Vdc) Power Voltage Noise* Harmonics Typ. (MHz) Dimensions
Typ. (dBm) (Vdc) (dBc/Hz) Typ. (dBc) (MHz) L (in) x W (in) x H (in)
PE2V015 6,100 - 7,000 DC - 10 5.5 5 -76 -30 5 15 0.175 x 0.175 x 0.075
PE2V016 7,390 - 8,060 DC - 9 4 5 -75 -22 10 40 0.175 x 0.175 x 0.075
PE2V017 8,300 - 9,100 DC - 10 1 5 -73 -25 5 20 0.175 x 0.175 x 0.075
PE2V018 9,000 - 10,000 DC - 11 7 12 -78 -30 15 50 0.175 x 0.175 x 0.075
PE2V019 10,000 - 11,000 DC - 11 4 12 -72 -40 15 70 0.175 x 0.175 x 0.075
0.5” Surface Mount Packaged VCO
PE P/N Frequency Tuning Voltage Output Supply Phase 2nd Pushing Pulling Typ. Mechanical
(MHz) (Vdc) Power Voltage Noise* Harmonics Typ. (MHz) Dimensions
Typ. (dBm) (Vdc) (dBc/Hz) Typ. (dBc) (MHz) L (in) x W (in) x H (in)
PE1V11000 10 - 20 DC - 20 10 15 -120 -11 0.02 0.05 0.5 x 0.5 x 0.13
PE1V11001 18 - 30 DC - 12 12 12 -120 -13 0.03 0.07 0.5 x 0.5 x 0.13
PE1V11002 25 - 50 DC - 15 11.5 15 -120 -12 0.05 0.03 0.5 x 0.5 x 0.13
PE1V11003 30 - 60 DC - 15 11 15 -119 -14 0.05 0.05 0.5 x 0.5 x 0.13
PE1V11004 40 - 80 DC - 20 12 15 -117 -14 0.05 0.05 0.5 x 0.5 x 0.13
PE1V11005 40 - 100 DC - 20 11.5 15 -118 -14 0.2 0.1 0.5 x 0.5 x 0.13
PE1V11006 50 - 100 DC - 20 12 15 -115 -12 0.05 0.1 0.5 x 0.5 x 0.13
PE1V11007 60 - 120 DC - 18.5 11 15 -114 -20 0.2 0.1 0.5 x 0.5 x 0.13
* Phase Noise measured at 10 KHz offset frequency
3 Available for Same-Day Shipping

