Page 6 - PIN Diode Switches Product Selection Guide
P. 6
SPDT Continued
PE P/N Switch Design Frequency Typical Typical Typical Max RF TTL Connector Field Mechanical ECCN
(GHz) Isolation Insertion Switching Input Power Control Type Replaceable Dimensions
(dB) Loss (dB) Time (ns) (CW) (Watts) L(in) x W(in) x H(in)
PE71S2041 Absorptive 800 MHz - 2.7 75 0.8 10,000 100 Solder Pin SMA Female No 3 x 2.75 x 1 EAR99
PE71S6241 Absorptive 1 - 18 65 3.5 100 0.1 Solder Pin SMA Female Yes 1 x 1 x 0.4 EAR99
PE71S6208 Absorptive 2 - 4 75 1.2 100 0.5 Pin SMA Female Yes 1.2 x 0.9 x 0.35 EAR99
PE71S2018 Absorptive 2 - 26.5 60 4 100 0.5 SMA Female SMA Female No 1 x 1.2 x 0.6 EAR99
PE71S2022 Absorptive 2 - 40 55 5.5 100 0.5 2.92mm 2.92mm No 1 x 1.2 x 0.6 EAR99
Female Female
PE71S6238 Absorptive 4 - 8 70 1.9 100 0.1 Solder Pin SMA Female Yes 1 x 1 x 0.4 EAR99
PE71S6239 Absorptive 8 - 12 70 2.2 100 0.1 Solder Pin SMA Female Yes 1 x 1 x 0.4 EAR99
PE71S6240 Absorptive 12 - 18 70 3.5 100 0.1 Solder Pin SMA Female Yes 1 x 1 x 0.4 EAR99
PE71S1100 Reflective DC - 6 25 1.3 100 40 SMA Female No 0 x 0 x 0 EAR99
PE71S1105 Reflective DC - 6 25 1.3 100 40 SMA Female No 0 x 0 x 0 EAR99
PE71S1101 Reflective DC - 12 25 2 150 25 SMA Female No 0 x 0 x 0 EAR99
PE71S1106 Reflective DC - 12 25 2 150 25 SMA Female No 0 x 0 x 0 EAR99
PE71S1102 Reflective DC - 18 23 2.3 100 10 SMA Female No 0 x 0 x 0 EAR99
PE71S1107 Reflective DC - 18 23 2.3 100 10 SMA Female No 0 x 0 x 0 EAR99
PE71S6265 Reflective 10 MHz - 1 80 1.1 200 0.1 Solder Pin SMA Female Yes 1 x 1 x 0.4 EAR99
5 Available for Same-Day Shipping

