Page 10 - Oscillators Product Selection Guide
P. 10
Connectorized Packaged VCO w/ Field Replaceable Connectors Continued
PE P/N Frequency Tuning Output Supply Phase 2nd Pushing Pulling Output Mechanical
(MHz) Voltage Power Typ. Voltage Noise* Harmonics Typ.(MHz) Typ.(MHz) Connector Dimensions
(Vdc) (dBm) (Vdc) (dBc/Hz) Typ. (dBc) L (in) x W (in) x H (in)
PE1V31017 620 - 660 0.5 - 4.5 0 12 -110 -13 2 SMA Female
PE1V31016 500 - 600 0.5 - 4.5 -2 12 -105 -20 SMA Female
PE1V31018 850 - 890 DC - 5 8 12 -99 -5 5 SMA Female
PE1V31019 900 - 960 0.5 - 4 5.5 12 -110 -15 5 SMA Female
PE1V31020 1,070 - 1,210 0.5 - 4.5 1.5 12 -109 -16 1 SMA Female
PE1V31021 1,435 - 1,650 0.5 - 5 7 12 -90 -7 35 SMA Female
PE1V31022 1,550 - 1,850 0.25 - 4.75 1.5 12 -99 -20 2 SMA Female
PE1V31023 1,700 - 1,850 0.5 - 4.5 0 12 -96 -15 13 SMA Female
PE1V31024 2,165 - 2,360 0.5 - 10 5 12 -99 -10 10 SMA Female
PE1V31025 2,300 - 2,450 0.5 - 4.5 3 12 -101 -15 2 SMA Female
PE1V31026 2,400 - 2,800 1 - 11 9 12 -92 -10 50 SMA Female
PE1V31027 3,200 - 3,400 0.5 - 4.5 5 12 -88 -15 25 SMA Female
PE1V31028 4,245 - 4,335 0.5 - 8 0.5 12 -87 -13 10 SMA Female
PE1V31029 5,220 - 5,420 0.5 - 4.5 -1 12 -83 -25 10 SMA Female
* Phase Noise measured at 10 KHz offset frequency
9 Available for Same-Day Shipping

