Page 55 - Waveguides Product Selection Guide
P. 55
Waveguide Bulkhead Adapters
PE P/N Waveguide Type RF Frequency Flange 1 Flange 2 ECCN
Range (GHz)
PEWAD5000 WR-10 75 - 110 Round Cover UG-387/U-Mod Round Cover UG-387/U-Mod EAR99
PEWAD5001 WR-12 60 - 90 Round Cover UG-387/U Round Cover UG-387/U EAR99
PEWAD5002 WR-15 50 - 75 Round Cover UG-385/U Round Cover UG-385/U EAR99
PEWAD5003 WR-19 40 - 60 Round Cover UG-383/U-Mod Round Cover UG-383/U-Mod EAR99
PEWAD5007A WR-22 33 - 50 Round Cover UG-383/U Round Cover UG-383/U EAR99
PEWAD5004 WR-22 33 - 50 Round Cover UG-383/U Round Cover UG-383/U EAR99
PEWAD5008 WR-28 26.5 - 40 Square Cover UG-599/U Square Cover UG-599/U EAR99
PEWAD5005 WR-28 26.5 - 40 Square Cover UG-599/U Square Cover UG-599/U EAR99
PEWAD5009 WR-34 22 - 33 Square Cover UG-1530/U Square Cover UG-1530/U EAR99
PEWAD5010 WR-42 18 - 26.5 Square Cover UG-595/U Square Cover UG-595/U EAR99
PEWAD5006 WR-42 18 - 26.5 Square Cover UG-595/U Square Cover UG-595/U EAR99
PEWAD5011 WR-51 15 - 22 Square Cover Square Cover EAR99
PEWAD5012 WR-62 12.4 - 18 Square Cover UG-1665/U Square Cover UG-1665/U EAR99
PEWAD5013 WR-75 10 - 15 Square Cover Square Cover EAR99
PEWAD5014 WR-90 8.2 - 12.4 Square Cover UG-39/U Square Cover UG-39/U EAR99
PEWAD5015 WR-90 8.2 - 12.4 CPR-90G CPR-90G EAR99
54
pasternack.com | U.S. & Canada: +1 (866) 727-8376 | International: +1 (949) 261-1920 54

