Page 71 - Waveguides Product Selection Guide
P. 71
Waveguide Isolators
PE P/N Waveguide Type RF Frequency Typical Typical Typical Flange Type ECCN
Range (GHz) Isolation Insertion Loss VSWR
(dB) (dB)
PEWIR1000 WR-10 75 - 110 30 2.3 1.5:1 UG-387/U-Mod EAR99
PEWIR1001 WR-12 60 - 90 30 2 1.5:1 UG-387/U EAR99
PEWIR1002 WR-15 50 - 75 30 1.8 1.4:1 UG-385/U EAR99
PEWIR1003 WR-19 40 - 60 30 1.6 1.4:1 UG-383/U-Mod EAR99
PEWIR1004 WR-22 33 - 50 30 1.5 1.4:1 UG-383/U EAR99
PEWIR1015 WR-28 26.5 - 40 25 1 1.3:1 UG-599/U EAR99
PEWIR1010 WR-42 18 - 26.5 18 0.4 1.3:1 UG-597/U EAR99
PEWIR1009 WR-62 12.4 - 18 18 0.4 1.3:1 UG-1665/U EAR99
PEWIR1008 WR-75 10 - 15 18 0.5 1.3:1 EAR99
PEWIR1007 WR-90 8.2 - 12.4 18 0.4 1.3:1 UG-135/U EAR99
PEWIR1006 WR-112 7.05 - 10 18 0.4 1.3:1 UG-138/U EAR99
Waveguide Magic Tees
PE P/N Waveguide RF Frequency Range Flange Type Insertion Loss (dB) Minimum ECCN
Type (GHz) Isolation (dB)
PEWMT1000 WR-10 75 - 110 Round Cover UG-387/U-Mod 1 25 EAR99
PEWMT1001 WR-12 60 - 90 Round Cover UG-387/U 1 25 EAR99
PEWMT1002 WR-15 50 - 75 Round Cover UG-385/U 1 25 EAR99
70
pasternack.com | U.S. & Canada: +1 (866) 727-8376 | International: +1 (949) 261-1920 70

