Page 74 - Waveguides Product Selection Guide
P. 74
Waveguide Rotary Joints Continued
PE P/N WG Design Max Rotation Max Input Max Input Max Insertion Body Material ECCN
Size Speed (RPM) Power (Watts) VSWR Loss (dB) and Plating
PEW75RJ0002 WR-75 L Style 30 100 1.2:1 0.3 Brass, Paint EAR99
PEW75RJ0001 WR-75 U Style 30 100 1.2:1 0.3 Brass, Paint EAR99
PEW90RJ0002 WR-90 Inline Style 30 300 1.2:1 0.3 Aluminum, Paint EAR99
PEW90RJ0003 WR-90 L Style 30 300 1.2:1 0.3 Aluminum, Paint EAR99
PEW90RJ0001 WR-90 U Style 30 300 1.2:1 0.3 Aluminum, Paint EAR99
PEW137RJ0001 WR-137 L Style 30 1,000 1.25:1 0.3 Brass, Paint EAR99
PEW187RJ0002 WR-187 Inline Style 30 600 1.2:1 0.25 Aluminum, Paint EAR99
PEW187RJ0001 WR-187 L Style 30 1,000 1.15:1 0.3 Brass, Paint EAR99
Waveguide Sections
PE P/N Waveguide RF Frequency Insertion Typical Maximum Length Flange Type ECCN
Type Range (GHz) Loss VSWR VSWR (in)
(GHz)
PEW05S000-1 WR-5 140 - 220 1.15:1 1.15:1 1 Round Cover UG-387/U-Mod EAR99
PEW05S000-3 WR-5 140 - 220 1.15:1 1.15:1 3 Round Cover UG-387/U-Mod EAR99
PEW05S000-6 WR-5 140 - 220 1.15:1 1.15:1 6 Round Cover UG-387/U-Mod EAR99
PEW05S000-9 WR-5 140 - 220 1.15:1 1.15:1 9 Round Cover UG-387/U-Mod EAR99
PEW05S000-12 WR-5 140 - 220 1.15:1 1.15:1 12 Round Cover UG-387/U-Mod EAR99
PEW06S000-1 WR-6 110 - 170 0.35 1.15:1 1.15:1 1 Round Cover UG-387/U-Mod EAR99
73 Available for Same-Day Shipping

