Page 77 - Waveguides Product Selection Guide
P. 77
Waveguide Sections Continued
PE P/N Waveguide RF Frequency Insertion Typical Maximum Length Flange Type ECCN
Type Range (GHz) Loss VSWR VSWR (in)
(GHz)
PE-W22S001-12 WR-22 33 - 50 0.36 1.06:1 1.06:1 12 Round Cover UG-383/U EAR99
PEWSP1000 WR-22 33 - 50 1.09:1 4 Round Cover UG-383/U EAR99
PEW28S010-3 WR-28 26.5 - 40 0.20 1.06:1 1.06:1 3 Square Cover UG-599/U EAR99
PEW28S010-6 WR-28 26.5 - 40 0.20 1.06:1 1.06:1 6 Square Cover UG-599/U EAR99
PE-W28S001-9 WR-28 26.5 - 40 0.22 1.06:1 1.06:1 9 Square Cover UG-599/U EAR99
PEWSP1001 WR-28 26.5 - 40 1.09:1 4 Square Cover UG-599/U EAR99
PEWSP1002 WR-34 20 - 33 1.07:1 4 Square Cover UG-1530/U EAR99
PE-W42S001-12 WR-42 18 - 26.5 0.18 1.06:1 1.06:1 12 Square Cover UG-595/U EAR99
PE-W42S002-3 WR-42 18 - 26.5 0.08 1.06:1 1.06:1 3 Square Cover UG-595/U EAR99
PE-W42S001A-6 WR-42 18 - 26.5 0.12 1.06:1 1.06:1 6 Square Cover UG-595/U EAR99
PE-W42S001A-9 WR-42 18 - 26.5 0.15 1.06:1 1.06:1 9 Square Cover UG-595/U EAR99
PEWSP1003 WR-42 18 - 26.5 1.07:1 4 Square Cover UG-595/U EAR99
PE-W51S001-9 WR-51 15 - 22 0.11 1.06:1 1.06:1 9 UBR180 EAR99
PE-W51S001-12 WR-51 15 - 22 0.13 1.06:1 1.06:1 12 UBR180 EAR99
PEWSP1004 WR-51 15 - 22 1.07:1 4 Square Cover EAR99
76
pasternack.com | U.S. & Canada: +1 (866) 727-8376 | International: +1 (949) 261-1920 76

