Page 75 - Waveguides Product Selection Guide
P. 75
Waveguide Sections Continued
PE P/N Waveguide RF Frequency Insertion Typical Maximum Length Flange Type ECCN
Type Range (GHz) Loss VSWR VSWR (in)
(GHz)
PEW06S000-3 WR-6 110 - 170 0.35 1.15:1 1.15:1 3 Round Cover UG-387/U-Mod EAR99
PEW06S000-6 WR-6 110 - 170 0.55 1.15:1 1.15:1 6 Round Cover UG-387/U-Mod EAR99
PEW06S000-9 WR-6 110 - 170 0.75 1.15:1 1.15:1 9 Round Cover UG-387/U-Mod EAR99
PEW06S000-12 WR-6 110 - 170 1.50 1.15:1 1.15:1 12 Round Cover UG-387/U-Mod EAR99
PEW08S000-1 WR-8 90 - 140 0.30 1.15:1 1.15:1 1 Round Cover UG-387/U-Mod EAR99
PEW08S000-3 WR-8 90 - 140 0.30 1.15:1 1.15:1 3 Round Cover UG-387/U-Mod EAR99
PEW08S000-6 WR-8 90 - 140 0.50 1.15:1 1.15:1 6 Round Cover UG-387/U-Mod EAR99
PEW08S000-9 WR-8 90 - 140 0.70 1.15:1 1.15:1 9 Round Cover UG-387/U-Mod EAR99
PEW08S000-12 WR-8 90 - 140 1.20 1.15:1 1.15:1 12 Round Cover UG-387/U-Mod EAR99
PEW10S010-3 WR-10 75 - 110 0.25 1.06:1 1.06:1 3 Round Cover UG-387/U-Mod EAR99
PEW10S010-6 WR-10 75 - 110 0.50 1.06:1 1.06:1 6 Round Cover UG-387/U-Mod EAR99
PEW12S010-3 WR-12 60 - 90 0.30 1.06:1 1.15:1 3 Round Cover UG-387/U EAR99
PEW12S010-9 WR-12 60 - 90 0.80 1.06:1 9 Round Cover UG-387/U EAR99
PE-W12S001-9 WR-12 60 - 90 0.64 1.06:1 1.06:1 9 Round Cover UG-387/U EAR99
PE-W12S001-12 WR-12 60 - 90 0.82 1.06:1 1.06:1 12 Round Cover UG-387/U EAR99
74
pasternack.com | U.S. & Canada: +1 (866) 727-8376 | International: +1 (949) 261-1920 74

