Page 80 - Waveguides Product Selection Guide
P. 80
Waveguide Sections Continued
PE P/N Waveguide RF Frequency Insertion Typical Maximum Length Flange Type ECCN
Type Range (GHz) Loss VSWR VSWR (in)
(GHz)
PE-W137S002-3 WR-137 5.85 - 8.2 1.03:1 CPR-137G EAR99
PE-W137S001-3 WR-137 5.85 - 8.2 1.03:1 3 Round Cover UG-344/U EAR99
PE-W137S001-6 WR-137 5.85 - 8.2 1.03:1 6 Round Cover UG-344/U EAR99
PE-W137S001-9 WR-137 5.85 - 8.2 1.03:1 9 Round Cover UG-344/U EAR99
PE-W137S002-9 WR-137 5.85 - 8.2 1.03:1 9 CPR-137G EAR99
PE-W137S001-12 WR-137 5.85 - 8.2 1.03:1 12 Round Cover UG-344/U EAR99
PE-W137S002-12 WR-137 5.85 - 8.2 1.03:1 12 CPR-137G EAR99
PEWSP1011 WR-137 5.85 - 8.2 1.07:1 4 Round Cover UG-344/U EAR99
PEWSP1012 WR-137 5.85 - 8.2 1.07:1 4 CPR-137G EAR99
PEWRD180S001-3 WRD-180 18 - 40 0.40 1.25:1 Square Cover UG EAR99
PEWRD180S001-6 WRD-180 18 - 40 0.50 1.25:1 Square Cover UG EAR99
PEWRD650S001-3 WRD-650 6.5 - 18 0.30 1.15:1 Square Cover UG EAR99
PEWRD650S001-6 WRD-650 6.5 - 18 0.40 1.15:1 Square Cover UG EAR99
PEWRD750S001-3 WRD-750 7.5 - 18 0.30 1.15:1 Square Cover UG EAR99
PEWRD750S001-6 WRD-750 7.5 - 18 0.40 1.15:1 Square Cover UG EAR99
79 Available for Same-Day Shipping

