Page 83 - Waveguides Product Selection Guide
P. 83
Waveguide Terminations Continued
PE P/N Waveguide Type RF Frequency Input Power Maximum Length Flange Type ECCN
Range (GHz) (Watts) VSWR (in)
PE6804 WR-62 12.4 - 18 2 1.2:1 1 Square Cover EAR99
PE6836 WR-62 12.4 - 18 60 1.07:1 4 Square Cover EAR99
PE-W62TR1003 WR-62 14.5 - 17.8 1 1.05:1 1 Square Cover UG-1665/U EAR99
PE6814 WR-75 10 - 15 2 1.05:1 4 Square Cover EAR99
PE6805 WR-75 10 - 15 2 1.2:1 1 Square Cover EAR99
PEWTR1005 WR-75 10 - 15 2.5 1.02:1 Square Cover EAR99
PE6823 WR-75 10 - 15 75 1.07:1 5 Square Cover EAR99
PE6832 WR-75 10 - 15 175 1.1:1 6 Square Cover EAR99
PE6815 WR-90 8.2 - 12.4 2 1.05:1 4 Square Cover EAR99
PE6806 WR-90 8.2 - 12.4 2 1.2:1 1 Square Cover UG-135/U EAR99
PEWTR1006 WR-90 8.2 - 12.4 4 1.02:1 Square Cover UG-39/U EAR99
PEWTR1007 WR-90 8.2 - 12.4 4 1.02:1 CPR-90G EAR99
PE6824 WR-90 8.2 - 12.4 90 1.07:1 6 Square Cover EAR99
PE6833 WR-90 8.2 - 12.4 200 1.1:1 6 Square Cover EAR99
PE-W90TR1002 WR-90 8.2 - 12.5 50 1.25:1 4 Square Cover UG-135/U EAR99
PE-W90TR1001 WR-90 9 - 10 2 1.05:1 1 Square Cover UG-135/U EAR99
82
pasternack.com | U.S. & Canada: +1 (866) 727-8376 | International: +1 (949) 261-1920 82

