Page 19 - Waveguides Product Selection Guide
P. 19
Standard Gain Horns
PE P/N Waveguide Type RF Frequency Range (GHz) Gain (dB) Flange Type ECCN
PEWAN1029 WR-5 140 - 220 10 Round Cover UG-387/U-Mod EAR99
PEWAN1030 WR-5 140 - 220 15 Round Cover UG-387/U-Mod EAR99
PEWAN1031 WR-5 140 - 220 20 Round Cover UG-387/U-Mod EAR99
PEWAN1032 WR-5 140 - 220 25 Round Cover UG-387/U-Mod EAR99
PEWAN1025 WR-6 110 - 170 10 Round Cover UG-387/U-Mod EAR99
PEWAN1026 WR-6 110 - 170 15 Round Cover UG-387/U-Mod EAR99
PEWAN1027 WR-6 110 - 170 20 Round Cover UG-387/U-Mod EAR99
PEWAN1028 WR-6 110 - 170 25 Round Cover UG-387/U-Mod EAR99
PEWAN1021 WR-8 90 - 140 10 Round Cover UG-387/U-Mod EAR99
PEWAN1022 WR-8 90 - 140 15 Round Cover UG-387/U-Mod EAR99
PEWAN1023 WR-8 90 - 140 20 Round Cover UG-387/U-Mod EAR99
PEWAN1024 WR-8 90 - 140 25 Round Cover UG-387/U-Mod EAR99
PEWAN1017 WR-10 75 - 110 10 Round Cover UG-387/U-Mod EAR99
PEWAN1018 WR-10 75 - 110 15 Round Cover UG-387/U-Mod EAR99
PEWAN1019 WR-10 75 - 110 20 Round Cover UG-387/U-Mod EAR99
PEWAN1020 WR-10 75 - 110 25 Round Cover UG-387/U-Mod EAR99
18
pasternack.com | U.S. & Canada: +1 (866) 727-8376 | International: +1 (949) 261-1920 18

