Waveguide Bends up to 110 GHz

  • Frequencies from 5.85 to 110 GHz across thirteen bands
  • Waveguide bend sizes from WR-10 to WR-137
  • H-plane and E-plane versions available
  • VSWR as low as 1.08:1
  • Oxygen Free Hard Copper (OFHC) or Copper Alloy construction
  • Waveguide bends use UG and CPR style flanges
Waveguide bend series are in stock and ready for same-day shipping!
▼ Click below for more waveguide bend details
Part No. & Additional Views Waveguide Type RF Frequency Range Insertion Loss (dB) Maximum VSWR Bend Plane Flange Type ECCN
WR-62 Commercial Grade Waveguide E-Bend with UG-419/U Flange Operating from 12.4 GHz to 18 GHz PE-W62B001 WR-62 12.4 - 18 0.15 1.08:1 E-Plane Square Cover UG-419/U EAR99
WR-62 Commercial Grade Waveguide H-Bend with UG-419/U Flange Operating from 12.4 GHz to 18 GHz PE-W62B002 WR-62 12.4 - 18 0.15 1.08:1 H-Plane Square Cover UG-419/U EAR99
WR-137 Commercial Grade Waveguide E-Bend with UG-344/U Flange Operating from 5.85 GHz to 8.2 GHz PE-W137B001 WR-137 5.85 - 8.2 0.15 1.08:1 E-Plane Round Cover UG-344/U EAR99
WR-137 Commercial Grade Waveguide H-Bend with UG-344/U Flange Operating from 5.85 GHz to 8.2 GHz PE-W137B002 WR-137 5.85 - 8.2 0.15 1.08:1 H-Plane Round Cover UG-344/U EAR99
WR-137 Commercial Grade Waveguide H-Bend with UG-344/U Flange Operating from 5.85 GHz to 8.2 GHz PE-W137B003 WR-137 5.85 - 8.2 0.15 1.08:1 E-Plane CPR-137G None EAR99
WR-137 Commercial Grade Waveguide H-Bend with CPR-137G Flange Operating from 5.85 GHz to 8.2 GHz PE-W137B004 WR-137 5.85 - 8.2 0.15 1.08:1 H-Plane CPR-137G None EAR99
WR-75 Commercial Grade Waveguide E-Bend with UBR120 Flange Operating from 10 GHz to 15 GHz PE-W75B001 WR-75 10 - 15 0.15 1.08:1 E-Plane UBR120 None EAR99
WR-75 Commercial Grade Waveguide H-Bend with UBR120 Flange Operating from 10 GHz to 15 GHz PE-W75B002 WR-75 10 - 15 0.15 1.08:1 H-Plane UBR120 None EAR99
WR-90 Commercial Grade Waveguide E-Bend with UG-39/U Flange Operating from 8.2 GHz to 12.4 GHz PE-W90B001 WR-90 8.2 - 12.4 0.15 1.08:1 E-Plane Square Cover UG-39/U EAR99
WR-90 Commercial Grade Waveguide H-Bend with UG-39/U Flange Operating from 8.2 GHz to 12.4 GHz PE-W90B002 WR-90 8.2 - 12.4 0.15 1.08:1 H-Plane Square Cover UG-39/U EAR99
WR-90 Commercial Grade Waveguide E-Bend with CPR-90G Flange Operating from 8.2 GHz to 12.4 GHz PE-W90B003 WR-90 8.2 - 12.4 0.15 1.08:1 E-Plane CPR-90G None EAR99
WR-90 Commercial Grade Waveguide H-Bend with CPR-90G Flange Operating from 8.2 GHz to 12.4 GHz PE-W90B004 WR-90 8.2 - 12.4 0.15 1.08:1 H-Plane CPR-90G None EAR99
WR-112 Commercial Grade Waveguide H-Bend with UG-51/U Flange Operating from 7.05 GHz to 10 GHz PE-W112B002 WR-112 7.05 - 10 0.15 1.08:1 H-Plane Square Cover UG-51/U EAR99
WR-112 Commercial Grade Waveguide E-Bend with UG-51/U Flange Operating from 7.05 GHz to 10 GHz PE-W112B001 WR-112 7.05 - 10 0.15 1.08:1 E-Plane Square Cover UG-51/U EAR99
WR-12 Instrumentation Grade Waveguide E-Bend with UG-387/U Flange Operating from 60 GHz to 90 GHz PE-W12B001 WR-12 60 - 90 0.21 1.1:1 E-Plane Round Cover UG-387/U EAR99
WR-12 Instrumentation Grade Waveguide H-Bend with UG-387/U Flange Operating from 60 GHz to 90 GHz PE-W12B002 WR-12 60 - 90 0.21 1.1:1 H-Plane Round Cover UG-387/U EAR99
WR-15 Instrumentation Grade Waveguide E-Bend with UG-385/U Flange Operating from 50 GHz to 75 GHz PE-W15B001 WR-15 50 - 75 0.17 1.1:1 E-Plane Round Cover UG-385/U EAR99
WR-15 Instrumentation Grade Waveguide H-Bend with UG-385/U Flange Operating from 50 GHz to 75 GHz PE-W15B002 WR-15 50 - 75 0.17 1.1:1 H-Plane Round Cover UG-385/U EAR99
WR-19 Instrumentation Grade Waveguide E-Bend with UG-383/U-Mod Flange Operating from 40 GHz to 60 GHz PE-W19B001 WR-19 40 - 60 0.18 1.1:1 E-Plane Round Cover UG-383/U-Mod EAR99
WR-19 Instrumentation Grade Waveguide H-Bend with UG-383/U-Mod Flange Operating from 40 GHz to 60 GHz PE-W19B002 WR-19 40 - 60 0.18 1.1:1 H-Plane Round Cover UG-383/U-Mod EAR99
WR-22 Instrumentation Grade Waveguide E-Bend with UG-383/U Flange Operating from 33 GHz to 50 GHz PE-W22B001 WR-22 33 - 50 0.16 1.1:1 E-Plane Round Cover UG-383/U EAR99
WR-22 Instrumentation Grade Waveguide H-Bend with UG-383/U Flange Operating from 33 GHz to 50 GHz PE-W22B002 WR-22 33 - 50 0.16 1.1:1 H-Plane Round Cover UG-383/U EAR99
WR-28 Instrumentation Grade Waveguide E-Bend with UG-599/U Flange Operating from 26.5 GHz to 40 GHz PE-W28B001 WR-28 26.5 - 40 0.28 1.1:1 E-Plane Square Cover UG-599/U EAR99
WR-28 Instrumentation Grade Waveguide H-Bend with UG-599/U Flange Operating from 26.5 GHz to 40 GHz PE-W28B002 WR-28 26.5 - 40 0.28 1.1:1 H-Plane Square Cover UG-599/U EAR99
WR-42 Instrumentation Grade Waveguide E-Bend with UG-595/U Flange Operating from 18 GHz to 26.5 GHz PE-W42B001 WR-42 18 - 26.5 0.1 1.1:1 E-Plane Square Cover UG-595/U EAR99
WR-42 Instrumentation Grade Waveguide H-Bend with UG-595/U Flange Operating from 18 GHz to 26.5 GHz PE-W42B002 WR-42 18 - 26.5 0.1 1.1:1 H-Plane Square Cover UG-595/U EAR99
WR-51 Instrumentation Grade Waveguide E-Bend with UBR180 Flange Operating from 15 GHz to 22 GHz PE-W51B001 WR-51 15 - 22 0.09 1.1:1 E-Plane UBR180 None EAR99
WR-51 Instrumentation Grade Waveguide H-Bend with UBR180 Flange Operating from 15 GHz to 22 GHz PE-W51B002 WR-51 15 - 22 0.09 1.1:1 H-Plane UBR180 None EAR99
WR-62 Instrumentation Grade Waveguide E-Bend with UG-419/U Flange Operating from 12.4 GHz to 18 GHz PE-W62B003 WR-62 12.4 - 18 0.09 1.1:1 E-Plane Square Cover UG-419/U EAR99
WR-62 Instrumentation Grade Waveguide H-Bend with UG-419/U Flange Operating from 12.4 GHz to 18 GHz PE-W62B004 WR-62 12.4 - 18 0.09 1.1:1 H-Plane Square Cover UG-419/U EAR99
WR-10 Instrumentation Grade Waveguide E-Bend with UG-387/U-Mod Flange Operating from 75 GHz to 110 GHz PE-W10B001 WR-10 75 - 110 0.21 1.1:1 E-Plane Round Cover UG-387/U-Mod EAR99
WR-10 Instrumentation Grade Waveguide H-Bend with UG-387/U-Mod Flange Operating from 75 GHz to 110 GHz PE-W10B002 WR-10 75 - 110 0.21 1.1:1 H-Plane Round Cover UG-387/U-Mod EAR99
WR-42 Instrumentation Grade Waveguide E-Bend with UG-595/U Flange Operating from 18 GHz to 26.5 GHz PE-W42B001A WR-42 18 - 26.5 0.1 1.1:1 E-Plane Square Cover UG-595/U EAR99
WR-42 Instrumentation Grade Waveguide H-Bend with UG-595/U Flange Operating from 18 GHz to 26.5 GHz PE-W42B002A WR-42 18 - 26.5 0.1 1.1:1 H-Plane Square Cover UG-595/U EAR99

Waveguide Bend Series

Pasternack’s lines of waveguide bends operate from 5.85 to 90 GHz across 12 frequency bands. In waveguide systems that require a signal to turn or bend 90 degrees, precision waveguide bend components are used as to not degrade the transmission signal. Pasternack’s broad portfolio of in-stock and ready-to-ship waveguide bends boast low loss and VSWR as low as 1.08:1 and are available in both E-plane and H-plane configurations.

These 90 degree waveguide bend are constructed using gold plated, oxygen free hard copper (OFHC) or painted copper alloy depending on the model. The bends are also offered with either a UG-style flange per the military standard or a CPR-style flange. The Pasternack waveguide bend product line is commonly used in high power applications such as instrumentation, test benches, high efficiency RF, microwave and mm-wave transmissions, SATCOM, MILCOM, radar and telecom.

Most Pasternack models of bends are RoHS compliant. Like the other over 40,000 RF, microwave and millimeter wave components, waveguide bends are in-stock. Not only are they in stock, the waveguide bend series ships the same day as purchased.

For a complete list of Pasternack's products please click here